|  | 
        
            | Rated Power Watt- Pmax (W) | JKM590N-78HL4-BDV | JKM600N-78HL4-BDV | JKM605N-78HL4-BDV | JKM610N-78HL4-BDV | 
        
            | Maximum Power - Pmax (W) |  |  |  |  | 
        
            | Maximum Power Voltage-Vmp(V) |  |  |  |  | 
        
            | Maximum Power Current- Imp (A) |  |  |  |  | 
        
            | Open Circuit Voltage- Voc (V) |  |  |  |  | 
        
            | Short Circuit Current- Isc (A) |  |  |  |  | 
        
            | Module Efficiency (%) |  |  |  |  | 
        
            | Power Output Tolerance (W) |  | 
        
            | Operational Temperature |  | 
        
            | Maximum System Voltage |  | 
        
            | Max Series Fuse Rating |  | 
        
            | Temperature coefficient of Pmax |  | 
        
            | Temperature coefficient of Voc |  | 
        
            | Temperature coefficient of Isc |  | 
        
            | Nominal Operating Cell Temperature |  | 
        
            | Refer. Bifacial Factor |  | 
        
            | STC | 
            Irradiance 800W/m², Ambient temperature 20℃,Wind speed 1m/s |